A trace of GLO was detected in only one of 34 bat species tested, across the range of six families of bats tested: See Jenness, R | "Echolocation and the thoracic skeletons of bats: a comparative morphological study" |
---|---|
Physiology and energetics of bat flight | Comparative Biochemistry and Physiology 67B:195-204 |
London: Smithsonian Institution Press, 1997• | Variation of L-gulonolactone oxidase activity in placental mammals |
---|---|
A Ministry of Agriculture Publication | "Primitive Early Eocene bat from Wyoming and the evolution of flight and echolocation" |
New York: Franklin Watts, 1990• Primitive early Eocene bat from Wyoming and the evolution of flight and echolocation | The Guinness Book of Animal Facts and Feats |
---|---|
Proceedings of the Royal Society B-Biological Sciences | Walker's Mammals of the World |
.