2 million, and Kazakhs 1 | Hurun Report 14 April 2009 |
---|---|
National Bureau of Statistics of China 13 March 2008 | Fred; Gill, Bates; Lardy, Nicholas R |
Found in Book 2 of 's | Martino, Martin, Novus Atlas Sinensis, Vienna 1655, Preface, p |
---|---|
The dynasties of China: a history | Wood, Francis, Did Marco Polo go to China 1995 , p |
Retrieved on 24 September 2009 | New York: Carroll and Graf |
---|---|
Francesco Sisci, "China's floating population a headache for census", The Straits Times, 22 September 2000 | Retrieved on 27 July 2008 |
Liu, Lydia He, The clash of empires, p.