"Fatty acid profile, tocopherol, squalene and phytosterol content of walnuts, almonds, peanuts, hazelnuts and the macadamia nut" | Journal of the American College of Nutrition 20 1 : 5—19 |
---|---|
"Essential fatty acids in health and chronic disease" PDF | British Journal of Nutrition 96: S24—8 |
"Effects of n-3 Polyunsaturated Fatty Acids on Glucose Homeostasis and Blood Pressure in Essential Hypertension: A Randomized, Controlled Trial" | "Automated flow injection spectrophotometric non-aqueous titrimetric determination of the free fatty acid content of olive oil" |
---|---|
Am J Clin Nutr American Society for Clinical Nutrition 59 52 suppl : 1248S—1254S | "Lipoprotein concentrations in normolipidemic males consuming oleic acid-rich diets from two different sources: Olive oil and oleic acid-rich sunflower oil" |
Archives of Internal Medicine 123 3 : 299—313 | J Nutr 2002; American Society for Nutritional Sciences 132 132 : 1050—1054 |
---|---|
"Omega-3 fatty acids and bipolar disorder: A review" | Canadian Journal of Fisheries and Aquatic Sciences 58: 122 |
"Circulating fatty acids are essential for efficient glucose-stimulated insulin secretion after prolonged fasting in humans".